vendor coverage scoreboard
we ship 3,996 graded parsers — this table groups them by vendor so you can see depth, not just volume. labels: deep parser (faithful vendor-schema fidelity), structured triage (partial — export parsed, signals surfaced), generic (template-misfit or not yet audited).
structured triage means we parse the export and surface signals — it does not mean broken, and it does not claim full vendor-schema fidelity.
fleet-wide breakdown
per-vendor depth (317 vendors with 3+ tools)
| vendor | tools | deep parsers | structured triage | generic |
|---|---|---|---|---|
| general / cross-vendor | 222 | 9 | 213 | 0 |
| Apple | 159 | 7 | 152 | 0 |
| 111 | 2 | 109 | 0 | |
| Microsoft | 77 | 2 | 75 | 0 |
| Browser | 35 | 0 | 35 | 0 |
| Mobile | 31 | 0 | 31 | 0 |
| Ai | 29 | 9 | 20 | 0 |
| 27 | 2 | 25 | 0 | |
| AWS | 22 | 3 | 19 | 0 |
| Registry | 22 | 0 | 22 | 0 |
| SAP | 19 | 1 | 18 | 0 |
| Process | 16 | 1 | 15 | 0 |
| Workday | 16 | 2 | 14 | 0 |
| Event | 14 | 0 | 14 | 0 |
| Document | 13 | 0 | 13 | 0 |
| Eld | 13 | 0 | 13 | 0 |
| File | 13 | 0 | 13 | 0 |
| Oracle | 13 | 1 | 12 | 0 |
| 13 | 1 | 12 | 0 | |
| Ransomware | 13 | 0 | 13 | 0 |
| Smart | 13 | 0 | 13 | 0 |
| Dns | 12 | 0 | 12 | 0 |
| Forensic | 12 | 0 | 12 | 0 |
| Kubernetes | 12 | 0 | 12 | 0 |
| Cisco | 11 | 1 | 10 | 0 |
| Fixed | 11 | 0 | 11 | 0 |
| 5G | 10 | 0 | 10 | 0 |
| Fatcousin | 10 | 1 | 9 | 0 |
| Memory | 10 | 0 | 10 | 0 |
| Cloudflare | 9 | 1 | 8 | 0 |
| Linux | 9 | 0 | 9 | 0 |
| Llm | 9 | 2 | 7 | 0 |
| Log | 9 | 0 | 9 | 0 |
| Ais | 8 | 1 | 7 | 0 |
| Bank | 8 | 0 | 8 | 0 |
| GitHub | 8 | 1 | 7 | 0 |
| Pcap | 8 | 1 | 7 | 0 |
| Review | 8 | 0 | 8 | 0 |
| Russia | 8 | 0 | 8 | 0 |
| Wifi | 8 | 0 | 8 | 0 |
| Drone | 7 | 0 | 7 | 0 |
| Hsm | 7 | 0 | 7 | 0 |
| Mdm | 7 | 0 | 7 | 0 |
| Network | 7 | 0 | 7 | 0 |
| Ntfs | 7 | 0 | 7 | 0 |
| Salesforce | 7 | 1 | 6 | 0 |
| ServiceNow | 7 | 1 | 6 | 0 |
| Social | 7 | 0 | 7 | 0 |
| Synthetic | 7 | 0 | 7 | 0 |
| Timestamp | 7 | 0 | 7 | 0 |
| Audio | 6 | 0 | 6 | 0 |
| Credential | 6 | 2 | 4 | 0 |
| Crypto | 6 | 4 | 2 | 0 |
| Dao | 6 | 0 | 6 | 0 |
| Discord | 6 | 0 | 6 | 0 |
| DJI | 6 | 0 | 6 | 0 |
| Docker | 6 | 0 | 6 | 0 |
| Eu | 6 | 0 | 6 | 0 |
| Expense | 6 | 0 | 6 | 0 |
| India | 6 | 0 | 6 | 0 |
| Ioc | 6 | 0 | 6 | 0 |
| Meta | 6 | 0 | 6 | 0 |
| Mozilla | 6 | 0 | 6 | 0 |
| Payment | 6 | 2 | 4 | 0 |
| Payroll | 6 | 3 | 3 | 0 |
| Qualys | 6 | 0 | 2 | 4 |
| Rapid7 | 6 | 0 | 3 | 3 |
| Roblox | 6 | 0 | 6 | 0 |
| Sim | 6 | 0 | 6 | 0 |
| Steam | 6 | 0 | 6 | 0 |
| Tls | 6 | 0 | 6 | 0 |
| Tpm | 6 | 0 | 6 | 0 |
| Zeek | 6 | 5 | 1 | 0 |
| Anti | 5 | 0 | 5 | 0 |
| Api | 5 | 0 | 5 | 0 |
| Atlassian | 5 | 0 | 5 | 0 |
| Disk | 5 | 0 | 5 | 0 |
| Dll | 5 | 0 | 5 | 0 |
| Etl | 5 | 0 | 5 | 0 |
| Evidence | 5 | 0 | 5 | 0 |
| F5 | 5 | 0 | 5 | 0 |
| Hashicorp | 5 | 0 | 5 | 0 |
| Iec | 5 | 0 | 5 | 0 |
| Lnk | 5 | 3 | 2 | 0 |
| Loyalty | 5 | 0 | 5 | 0 |
| Maritime | 5 | 0 | 5 | 0 |
| Mcp | 5 | 5 | 0 | 0 |
| Mft | 5 | 0 | 5 | 0 |
| Model | 5 | 0 | 5 | 0 |
| Mysql | 5 | 0 | 5 | 0 |
| Okta | 5 | 2 | 3 | 0 |
| Pos | 5 | 0 | 5 | 0 |
| Powershell | 5 | 1 | 4 | 0 |
| Rag | 5 | 1 | 4 | 0 |
| Secure | 5 | 1 | 4 | 0 |
| Slack | 5 | 1 | 4 | 0 |
| Sqlite | 5 | 0 | 5 | 0 |
| Tenable | 5 | 0 | 2 | 3 |
| Time | 5 | 0 | 5 | 0 |
| Tor | 5 | 0 | 5 | 0 |
| UKG | 5 | 0 | 5 | 0 |
| Vdr | 5 | 0 | 5 | 0 |
| Vector | 5 | 0 | 5 | 0 |
| Video | 5 | 1 | 4 | 0 |
| Vpn | 5 | 0 | 5 | 0 |
| Wearable | 5 | 0 | 5 | 0 |
| 5 | 0 | 5 | 0 | |
| Asset | 4 | 0 | 4 | 0 |
| Binary | 4 | 0 | 4 | 0 |
| Blue | 4 | 0 | 4 | 0 |
| Casino | 4 | 0 | 4 | 0 |
| Chatgpt | 4 | 0 | 4 | 0 |
| Cloud | 4 | 0 | 4 | 0 |
| Com | 4 | 0 | 4 | 0 |
| Container | 4 | 0 | 4 | 0 |
| CrowdStrike | 4 | 0 | 4 | 0 |
| Delivery | 4 | 0 | 4 | 0 |
| Edr | 4 | 0 | 4 | 0 |
| Filesystem | 4 | 0 | 4 | 0 |
| Forcepoint | 4 | 0 | 4 | 0 |
| Incident | 4 | 0 | 4 | 0 |
| Interview | 4 | 0 | 4 | 0 |
| Line | 4 | 0 | 4 | 0 |
| Medical | 4 | 1 | 3 | 0 |
| Minecraft | 4 | 0 | 4 | 0 |
| Nft | 4 | 0 | 4 | 0 |
| Palo Alto Networks | 4 | 0 | 4 | 0 |
| Pe | 4 | 2 | 2 | 0 |
| Postgresql | 4 | 0 | 4 | 0 |
| Prefetch | 4 | 0 | 4 | 0 |
| 4 | 0 | 4 | 0 | |
| Privilege | 4 | 0 | 4 | 0 |
| Prompt | 4 | 1 | 3 | 0 |
| Proofpoint | 4 | 0 | 4 | 0 |
| Rail | 4 | 0 | 4 | 0 |
| Recycle | 4 | 0 | 4 | 0 |
| Samsung | 4 | 0 | 4 | 0 |
| Scheduled | 4 | 1 | 3 | 0 |
| Search | 4 | 0 | 4 | 0 |
| Service | 4 | 1 | 3 | 0 |
| Siemens | 4 | 0 | 4 | 0 |
| Skills | 4 | 0 | 4 | 0 |
| Sox | 4 | 0 | 4 | 0 |
| Splunk | 4 | 0 | 4 | 0 |
| Streaming | 4 | 0 | 4 | 0 |
| Stripe | 4 | 0 | 4 | 0 |
| Systemd | 4 | 0 | 4 | 0 |
| Telco | 4 | 0 | 4 | 0 |
| Thread | 4 | 0 | 4 | 0 |
| Ticket | 4 | 0 | 4 | 0 |
| Token | 4 | 0 | 4 | 0 |
| Access | 3 | 0 | 3 | 0 |
| ADP | 3 | 1 | 2 | 0 |
| Ads | 3 | 0 | 3 | 0 |
| Adsb | 3 | 0 | 3 | 0 |
| Africa | 3 | 0 | 3 | 0 |
| Akamai | 3 | 0 | 3 | 0 |
| Alpr | 3 | 0 | 3 | 0 |
| Amazon | 3 | 1 | 2 | 0 |
| Anthropic | 3 | 1 | 2 | 0 |
| Ap | 3 | 0 | 3 | 0 |
| Aps | 3 | 0 | 3 | 0 |
| Ats | 3 | 0 | 3 | 0 |
| Audit | 3 | 0 | 3 | 0 |
| Autonomous | 3 | 0 | 3 | 0 |
| Bates | 3 | 0 | 3 | 0 |
| Bec | 3 | 0 | 3 | 0 |
| Benefits | 3 | 0 | 3 | 0 |
| Bi | 3 | 0 | 3 | 0 |
| Billing | 3 | 0 | 3 | 0 |
| Bluetooth | 3 | 0 | 3 | 0 |
| Bmc | 3 | 0 | 3 | 0 |
| Boot | 3 | 0 | 3 | 0 |
| Brazil | 3 | 0 | 3 | 0 |
| Breach | 3 | 0 | 3 | 0 |
| Casb | 3 | 1 | 2 | 0 |
| Case | 3 | 0 | 3 | 0 |
| Caterpillar | 3 | 0 | 3 | 0 |
| China | 3 | 0 | 3 | 0 |
| Citrix | 3 | 0 | 3 | 0 |
| Claude | 3 | 0 | 3 | 0 |
| Close | 3 | 0 | 3 | 0 |
| Cmms | 3 | 0 | 3 | 0 |
| Cnapp | 3 | 0 | 3 | 0 |
| Code | 3 | 0 | 3 | 0 |
| Comp | 3 | 0 | 3 | 0 |
| Contingent | 3 | 0 | 3 | 0 |
| Crash | 3 | 0 | 3 | 0 |
| Crm | 3 | 0 | 3 | 0 |
| Cs | 3 | 0 | 3 | 0 |
| Csv | 3 | 0 | 3 | 0 |
| Data | 3 | 0 | 3 | 0 |
| Defi | 3 | 0 | 3 | 0 |
| Deleted | 3 | 0 | 3 | 0 |
| Device | 3 | 0 | 3 | 0 |
| Dicom | 3 | 1 | 2 | 0 |
| Dingtalk | 3 | 0 | 3 | 0 |
| Domain | 3 | 0 | 3 | 0 |
| Ecommerce | 3 | 0 | 3 | 0 |
| Efb | 3 | 0 | 3 | 0 |
| Elastic | 3 | 0 | 3 | 0 |
| Embedded | 3 | 0 | 3 | 0 |
| Encrypted | 3 | 0 | 3 | 0 |
| Equity | 3 | 3 | 0 | 0 |
| Er | 3 | 0 | 3 | 0 |
| Erp | 3 | 0 | 3 | 0 |
| Ethics | 3 | 2 | 1 | 0 |
| Ex | 3 | 0 | 3 | 0 |
| Fine | 3 | 0 | 3 | 0 |
| Flight | 3 | 0 | 3 | 0 |
| Fraud | 3 | 0 | 3 | 0 |
| Fsm | 3 | 0 | 3 | 0 |
| Game | 3 | 0 | 3 | 0 |
| GitLab | 3 | 0 | 3 | 0 |
| Gitops | 3 | 0 | 3 | 0 |
| Grant | 3 | 0 | 3 | 0 |
| Hcm | 3 | 1 | 2 | 0 |
| Heap | 3 | 0 | 3 | 0 |
| Hotel | 3 | 0 | 3 | 0 |
| Hr | 3 | 1 | 2 | 0 |
| Hrsd | 3 | 0 | 3 | 0 |
| Http | 3 | 0 | 3 | 0 |
| I9 | 3 | 0 | 3 | 0 |
| IBM | 3 | 0 | 3 | 0 |
| Identity | 3 | 0 | 3 | 0 |
| Intercompany | 3 | 0 | 3 | 0 |
| Inventory | 3 | 0 | 3 | 0 |
| Iot | 3 | 0 | 3 | 0 |
| Ipaas | 3 | 0 | 3 | 0 |
| Japan | 3 | 0 | 3 | 0 |
| Jpeg | 3 | 0 | 3 | 0 |
| Jwt | 3 | 0 | 3 | 0 |
| Kakaotalk | 3 | 0 | 3 | 0 |
| Kernel | 3 | 0 | 3 | 0 |
| Korea | 3 | 0 | 3 | 0 |
| Lateral | 3 | 0 | 3 | 0 |
| Lease | 3 | 0 | 3 | 0 |
| Leave | 3 | 0 | 3 | 0 |
| Lms | 3 | 0 | 3 | 0 |
| Lora | 3 | 0 | 3 | 0 |
| Low | 3 | 0 | 3 | 0 |
| Malware | 3 | 0 | 3 | 0 |
| Marketing | 3 | 0 | 3 | 0 |
| Mes | 3 | 0 | 3 | 0 |
| Metadata | 3 | 0 | 3 | 0 |
| Mimecast | 3 | 0 | 3 | 0 |
| Mobility | 3 | 3 | 0 | 0 |
| Ndr | 3 | 0 | 3 | 0 |
| Netskope | 3 | 0 | 3 | 0 |
| Nintendo | 3 | 0 | 3 | 0 |
| Online | 3 | 0 | 3 | 0 |
| Openai | 3 | 0 | 3 | 0 |
| OpenText | 3 | 0 | 3 | 0 |
| Pagefile | 3 | 0 | 3 | 0 |
| Password | 3 | 0 | 3 | 0 |
| Perf | 3 | 0 | 3 | 0 |
| Phishing | 3 | 1 | 2 | 0 |
| Ping Identity | 3 | 0 | 3 | 0 |
| Playstation | 3 | 0 | 3 | 0 |
| Plc | 3 | 0 | 3 | 0 |
| Plm | 3 | 0 | 3 | 0 |
| Port | 3 | 0 | 3 | 0 |
| Power | 3 | 0 | 3 | 0 |
| Procurement | 3 | 0 | 3 | 0 |
| Psa | 3 | 0 | 3 | 0 |
| Qms | 3 | 0 | 3 | 0 |
| Rbi | 3 | 0 | 3 | 0 |
| Recognition | 3 | 0 | 3 | 0 |
| Redaction | 3 | 0 | 3 | 0 |
| Remote | 3 | 1 | 2 | 0 |
| Revenue | 3 | 0 | 3 | 0 |
| Rewards | 3 | 0 | 3 | 0 |
| Robotaxi | 3 | 0 | 3 | 0 |
| Rogue | 3 | 0 | 3 | 0 |
| Rpa | 3 | 0 | 3 | 0 |
| Saas | 3 | 1 | 2 | 0 |
| Sam | 3 | 0 | 3 | 0 |
| Screening | 3 | 0 | 3 | 0 |
| Sdwan | 3 | 0 | 3 | 0 |
| Session | 3 | 0 | 3 | 0 |
| Shadow | 3 | 0 | 3 | 0 |
| Shellcode | 3 | 0 | 3 | 0 |
| Siem | 3 | 0 | 3 | 0 |
| Signal | 3 | 1 | 2 | 0 |
| Smb | 3 | 0 | 3 | 0 |
| Sop | 3 | 0 | 3 | 0 |
| Sparse | 3 | 0 | 3 | 0 |
| Spend | 3 | 0 | 3 | 0 |
| Sql | 3 | 0 | 3 | 0 |
| Square | 3 | 0 | 3 | 0 |
| Ssh | 3 | 0 | 3 | 0 |
| Startup | 3 | 0 | 3 | 0 |
| String | 3 | 0 | 3 | 0 |
| Subpoena | 3 | 0 | 3 | 0 |
| Tax | 3 | 0 | 3 | 0 |
| Title | 3 | 0 | 3 | 0 |
| Tms | 3 | 0 | 3 | 0 |
| Treasury | 3 | 0 | 3 | 0 |
| Trimble | 3 | 0 | 3 | 0 |
| Uefi | 3 | 0 | 3 | 0 |
| Uk | 3 | 0 | 3 | 0 |
| User | 3 | 0 | 3 | 0 |
| Userassist | 3 | 0 | 3 | 0 |
| Vehicle | 3 | 0 | 3 | 0 |
| Viber | 3 | 0 | 3 | 0 |
| Waf | 3 | 0 | 3 | 0 |
| Watchguard | 3 | 0 | 3 | 0 |
| Webauthn | 3 | 0 | 3 | 0 |
| Wfm | 3 | 0 | 3 | 0 |
| Wfp | 3 | 0 | 3 | 0 |
| Wmi | 3 | 0 | 3 | 0 |
| Xbox | 3 | 0 | 3 | 0 |
| Yara | 3 | 1 | 2 | 0 |
| Youtube | 3 | 0 | 3 | 0 |
| Zip | 3 | 0 | 3 | 0 |
| Zscaler | 3 | 0 | 3 | 0 |
| Ztna | 3 | 0 | 3 | 0 |
| long tail · 1,582 vendors with 1–2 tools | 1,873 | 43 | 1,830 | 0 |
the long-tail row aggregates vendors with fewer than 3 graded tools — mostly niche or single-export surfaces. every individual slug is in the full ledger + csv.
verdicts come from per-tool vendor-fidelity.audit.json on disk — the same source fatcousin uses before shipping depth work. vendor names are inferred from tool slugs (curated overrides for common vendors; otherwise the first slug segment). generated 2026-06-03.